FG weather
Latitude N 38° 47' 34" Longitude W 77° 28' 38" Elevation 178 ft
Temperature and Humidity | ||
Highest Temperature | 73.2 °F | 2:11 PM on 05 February |
Lowest Temperature | 0.3 °F | 7:51 AM on 31 January |
Highest Dew Point | 59.2 °F | 8:50 AM on 24 January |
Lowest Dew Point | -6.7 °F | 2:02 AM on 31 January |
Highest Apparent Temperature | 75.0 °F | 2:10 PM on 05 February |
Lowest Apparent Temperature | -6.3 °F | 7:51 AM on 31 January |
Lowest Wind Chill Temperature | -5.0 °F | 8:23 AM on 21 January |
Highest Heat Index | 73.2 °F | 2:11 PM on 05 February |
Highest Minimum | 47.2 °F | 19 February |
Lowest Maximum | 21.5 °F | 21 January |
Highest Humidity | 100 % | 3:20 AM on 18 January |
Lowest Humidity | 27 % | 3:31 PM on 08 February |
Highest Daily Range | 35.6 °F | 05 February |
Lowest Daily Range | 0.0 °F | 19 February |
Rainfall | ||
Highest Rain Rate | 1.70 in/hr | 9:20 AM on 24 January |
Highest Hourly Rainfall | 0.40 in | 10:10 AM on 24 January |
Highest Daily Rainfall | 0.81 in | 24 January |
Highest Monthly Rainfall | 2.34 in | January |
Longest Dry Period | 8 days | to 01 February |
Longest Wet Period | 5 days | to 20 January |
Wind | ||
Highest Wind Gust | 26.0 mph | 3:44 PM on 20 January |
Highest Wind Speed 10-minute Average | 12.0 mph | 8:31 AM on 21 January |
Highest Daily Wind Run | 144.0 miles | 19 February |
Pressure | ||
Lowest Pressure (sl) | 29.166 in | 6:10 AM on 20 January |
Highest Pressure (sl) | 30.621 in | 11:15 AM on 09 February |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2/23/2019 11:10:58 PM
powered by
Cumulus v1.9.2 (1020)